The Lady Investors Hub is an exclusive community of disciplined investors committed to financial growth, strategic opportunities, and lasting impact. Real-time market discussion, stock boards, trading ideas, breaking news & trending stocks.
We are a collective of driven ladies who invest in high-potential opportunities, share insights, and support each other's financial journey.
Chief Executive Officer
20+ years in investment banking and private equity. Passionate about building wealth and empowering future generations.
Chief Marketing Officer
Former hedge fund manager with deep expertise in deal sourcing and portfolio management.
| Holding | Value | 1Y Return |
|---|---|---|
Cedar Row Multifamily, Austin TX Direct ownership · 24-unit | $22,612,000 | +9.4% |
Blackstone REIT (BREIT) Non-traded REIT | $13,340,200 | +5.1% |
Harborview Industrial Fund III Private fund · logistics | $11,285,900 | +7.8% |
Vanguard Real Estate ETF (VNQ) Public REIT basket | $11,833,550 | -1.2% |
Mix of direct ownership, private funds, and a public REIT sleeve for liquidity. Rebalance trigger: any single property exceeding 15% of this sleeve.
| Holding | Committed | Called / MOIC |
|---|---|---|
Thoma Bravo Fund XV Buyout · software | $11,400,000 | 1.6x |
Sequoia Growth Fund IV Growth equity | $20,250,000 | 1.3x |
Founders Collective SPV — Nimbus AI Direct co-invest, seed | $22,175,000 | n/a (pre-mark) |
Secondary basket, HarbourVest Secondaries fund | $46,554 | 1.1x |
Illiquid sleeve — capital is drawn over time, not fully funded. MOIC shown is latest GP-reported multiple, not a live price.
| Holding | Value | Today |
|---|---|---|
Vanguard Total Market (VTI) Core index | $5,480,000 | +0.6% |
MSCI World ex-US (VXUS) International index | $3,300,000 | -0.3% |
Individual holdings — NVDA, MSFT, TSM Concentrated single names | $7,276,195 | +2.1% |
Small-cap value (AVUV) Factor tilt | $7,144,000 | +0.4% |
Public equities, priced live. Single-name sleeve capped at 6.5% of total portfolio per policy.
| Holding | Value | Yield |
|---|---|---|
US Treasury ladder, 2027–2032 Direct bonds | $8,260,000 | 4.3% |
iShares Core Agg Bond (AGG) Investment-grade blend | $8,180,097 | 4.1% |
Municipal bond ladder, CA Tax-exempt, direct | $7,100,000 | 3.2% |
TIPS ladder Inflation-protected | $560,000 | 2.1% real |
Ballast sleeve. Duration kept intentionally short given current rate environment.
| Holding | Value | 1Y Return |
|---|---|---|
Physical gold, allocated storage Bullion | $8,180,000 | +14.2% |
Broad commodities (DBC) Diversified futures basket | $8,192,914 | +3.6% |
Silver ETF (SLV) Precious metals | $445,000 | +11.8% |
Farmland income fund Real assets | $825,000 | +4.9% |
Inflation hedge and diversifier. Smallest sleeve by design — low correlation to the rest of the book, not a growth engine.
Most platforms track your brokerage account and stop there. We built the hub to hold the whole picture — the illiquid alongside the liquid — so you're never guessing at your real exposure.
Real estate, private equity, stocks, bonds, and commodities sit side by side — no spreadsheet stitching required.
Co-invest in private equity and real estate funds previously reserved for endowments and family offices.
Public holdings price in real time; private marks update the moment your GPs report — no waiting on a quarterly PDF.
Set target weights per sleeve and get flagged automatically when any single holding drifts past your policy.
No hidden spread on custody or reporting — one membership fee covers every asset class in the ledger.
Every member is paired with an advisor who reviews allocation with you, not a support queue.
Connect with fellow members, hear from industry leaders, and stay ahead of the market at our upcoming sessions.
Have a question about membership, our portfolio, or partnership opportunities? Our team is ready to help.
+1-620-513-0766
support@theladyinvestorshub.com
Mon – Sat, 9:00 AM – 6:00 PM WAT